<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knowledge Tree Filters have arrived in Surfulater Version 3.16.0.0</title>
	<atom:link href="http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/</link>
	<description>Surfulater, the journey continues...</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:22:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: My Cantina &#187; Surfulater Version 3.16, Build 0.12 released</title>
		<link>http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/#comment-92175</link>
		<dc:creator>My Cantina &#187; Surfulater Version 3.16, Build 0.12 released</dc:creator>
		<pubDate>Fri, 14 Aug 2009 06:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/#comment-92175</guid>
		<description>[...] We&#8217;ve had some great feedback on the new Knowledge Tree filters introduced in the last release and I am very pleased that it has been so enthusiastically received. A comment we did get from a few people is they wanted the expand/collapse state of the filter pane to be retained across sessions, which is the main update in this release. Some folks also reported random crashes in V3.16.0.0 which turned out to be caused where Internet Explorer Version 6 was still being used. We have resolved this as well, however we would urge people who have yet to upgrade to IE7 or IE8 to do so as soon as possible, as there may well now be other problems related to IE6 that we are not aware of. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve had some great feedback on the new Knowledge Tree filters introduced in the last release and I am very pleased that it has been so enthusiastically received. A comment we did get from a few people is they wanted the expand/collapse state of the filter pane to be retained across sessions, which is the main update in this release. Some folks also reported random crashes in V3.16.0.0 which turned out to be caused where Internet Explorer Version 6 was still being used. We have resolved this as well, however we would urge people who have yet to upgrade to IE7 or IE8 to do so as soon as possible, as there may well now be other problems related to IE6 that we are not aware of. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Deliyannis</title>
		<link>http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/#comment-91717</link>
		<dc:creator>Alexander Deliyannis</dc:creator>
		<pubDate>Tue, 04 Aug 2009 12:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/#comment-91717</guid>
		<description>Yes, the two requests are different and indeed (a) represents a new feature for the tree. I only offered them as potential alternative solutions to the specific problem I face when using the filter, i.e. before filters came, I didn&#039;t miss either (a) or (b) --though both would be welcome anyway!</description>
		<content:encoded><![CDATA[<p>Yes, the two requests are different and indeed (a) represents a new feature for the tree. I only offered them as potential alternative solutions to the specific problem I face when using the filter, i.e. before filters came, I didn&#8217;t miss either (a) or (b) &#8211;though both would be welcome anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nevf</title>
		<link>http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/#comment-91706</link>
		<dc:creator>nevf</dc:creator>
		<pubDate>Tue, 04 Aug 2009 02:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/#comment-91706</guid>
		<description>Alex, bb45, let me think about this and maybe wait to see if we get any more feedback. There has been a forum post re. restoring the tree expand/collapse state when the filter is turned off - http://www.softasitgets.com/forums/showthread.php?postid=6783#poststop

I agree with bb45 that these are two separate requests. Keeping track of the entire tree state when filtering begins has time and space overheard, especially for large trees.</description>
		<content:encoded><![CDATA[<p>Alex, bb45, let me think about this and maybe wait to see if we get any more feedback. There has been a forum post re. restoring the tree expand/collapse state when the filter is turned off &#8211; <a href="http://www.softasitgets.com/forums/showthread.php?postid=6783#poststop" rel="nofollow">http://www.softasitgets.com/forums/showthread.php?postid=6783#poststop</a></p>
<p>I agree with bb45 that these are two separate requests. Keeping track of the entire tree state when filtering begins has time and space overheard, especially for large trees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barabbas45</title>
		<link>http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/#comment-91672</link>
		<dc:creator>barabbas45</dc:creator>
		<pubDate>Mon, 03 Aug 2009 05:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/#comment-91672</guid>
		<description>seconding alex&#039;s &quot;(b)&quot; suggestion. 

In (a), the suggestion of being able to view X levels in the folder tree, I think maybe this is a new view feature request altogether? (ie, i&#039;d be all for it, but basically its a view option thats maybe independent of the request that &quot;after filter section is closed, tree should revert to its view options that it had before filter tool was used&quot;.</description>
		<content:encoded><![CDATA[<p>seconding alex&#8217;s &#8220;(b)&#8221; suggestion. </p>
<p>In (a), the suggestion of being able to view X levels in the folder tree, I think maybe this is a new view feature request altogether? (ie, i&#8217;d be all for it, but basically its a view option thats maybe independent of the request that &#8220;after filter section is closed, tree should revert to its view options that it had before filter tool was used&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Deliyannis</title>
		<link>http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/#comment-91607</link>
		<dc:creator>Alexander Deliyannis</dc:creator>
		<pubDate>Sat, 01 Aug 2009 15:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/#comment-91607</guid>
		<description>I have a complex but well structured folder hierarchy, with a significant number of folders in each level. To maintain my overview, it is important to be able to see, say, up to level 2 (level 0 being the knowledgebase icon) and only maintaining open the folders below that level (3+) that I am currently working on. 

After removing filtering, all folders are expanded. I have then to Collapse All and start expanding folders one by one up to the level that I want --not very convenient. Solutions:

(a) What I suggested originally; be able to set folders to expanded up to a certain level -this is very common in mind mapping programs 

(b) Alternative; being able to save the current state of the tree, thus being able to revert to it when finished with filtering

I don&#039;t know which of the two solutions is easier to implement; for me any would be satisfactory.</description>
		<content:encoded><![CDATA[<p>I have a complex but well structured folder hierarchy, with a significant number of folders in each level. To maintain my overview, it is important to be able to see, say, up to level 2 (level 0 being the knowledgebase icon) and only maintaining open the folders below that level (3+) that I am currently working on. </p>
<p>After removing filtering, all folders are expanded. I have then to Collapse All and start expanding folders one by one up to the level that I want &#8211;not very convenient. Solutions:</p>
<p>(a) What I suggested originally; be able to set folders to expanded up to a certain level -this is very common in mind mapping programs </p>
<p>(b) Alternative; being able to save the current state of the tree, thus being able to revert to it when finished with filtering</p>
<p>I don&#8217;t know which of the two solutions is easier to implement; for me any would be satisfactory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick M</title>
		<link>http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/#comment-91563</link>
		<dc:creator>Nick M</dc:creator>
		<pubDate>Fri, 31 Jul 2009 12:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/#comment-91563</guid>
		<description>Great one Neville! Can&#039;t wait to try it out.

This filtering does for web pages what &quot;Everything&quot; does for the Windows file system: 

http://www.voidtools.com/

(No connection, just a happy user of both)</description>
		<content:encoded><![CDATA[<p>Great one Neville! Can&#8217;t wait to try it out.</p>
<p>This filtering does for web pages what &#8220;Everything&#8221; does for the Windows file system: </p>
<p><a href="http://www.voidtools.com/" rel="nofollow">http://www.voidtools.com/</a></p>
<p>(No connection, just a happy user of both)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nevf</title>
		<link>http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/#comment-91446</link>
		<dc:creator>nevf</dc:creator>
		<pubDate>Wed, 29 Jul 2009 06:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/#comment-91446</guid>
		<description>@Everyone - thanks for the feedback, looks like Filtering has hit a sweet spot.

@Alex - yes filtering and seeing the result as you type makes it so much better. re. Expanding folders in a branch, by level - can you give an example of where this would be useful. You can already expand/collapse all folders in a selected tree branch.</description>
		<content:encoded><![CDATA[<p>@Everyone &#8211; thanks for the feedback, looks like Filtering has hit a sweet spot.</p>
<p>@Alex &#8211; yes filtering and seeing the result as you type makes it so much better. re. Expanding folders in a branch, by level &#8211; can you give an example of where this would be useful. You can already expand/collapse all folders in a selected tree branch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Wardle</title>
		<link>http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/#comment-91436</link>
		<dc:creator>Leigh Wardle</dc:creator>
		<pubDate>Wed, 29 Jul 2009 01:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/#comment-91436</guid>
		<description>Nev - one word - Brilliant!</description>
		<content:encoded><![CDATA[<p>Nev &#8211; one word &#8211; Brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Deliyannis</title>
		<link>http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/#comment-91422</link>
		<dc:creator>Alexander Deliyannis</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/#comment-91422</guid>
		<description>After actually trying it out I am even more impressed; I hadn&#039;t realised that filtering was &#039;live&#039;, i.e. filtering out as one types. Brilliant!

Just one point: filtering expands the tree all the way, and this expanded state remains when the filter is switched off. For me this makes even more important a way to gradually expand/collapse levels across the whole tree, i.e. show 1st level folsers only, 2nd level, 3rd level etc...</description>
		<content:encoded><![CDATA[<p>After actually trying it out I am even more impressed; I hadn&#8217;t realised that filtering was &#8216;live&#8217;, i.e. filtering out as one types. Brilliant!</p>
<p>Just one point: filtering expands the tree all the way, and this expanded state remains when the filter is switched off. For me this makes even more important a way to gradually expand/collapse levels across the whole tree, i.e. show 1st level folsers only, 2nd level, 3rd level etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Deliyannis</title>
		<link>http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/#comment-91402</link>
		<dc:creator>Alexander Deliyannis</dc:creator>
		<pubDate>Tue, 28 Jul 2009 07:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.surfulater.com/2009/07/28/knowledge-tree-filters-have-arrived-in-surfulater-version-31600/#comment-91402</guid>
		<description>Yes! Filtering is one of the most useful features in information management software. And Surfulater remains one of the few apps keeping me from completely migrating to Linux. alx</description>
		<content:encoded><![CDATA[<p>Yes! Filtering is one of the most useful features in information management software. And Surfulater remains one of the few apps keeping me from completely migrating to Linux. alx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

